![]() |
| ||||||||||||||||||||
| |
|
| Specifications | |
| Automatic Document Feeder: | Yes |
| Automatic Redial: | Yes |
| Certifications: | CE Marked, Canada CS-03, Canada ICES-003, Class B, EMC Directive 89/336/EEC, EN 55022, Class B, EN 60825-1 - Class 1 Laser Product, FCC Part 15, Class B, FCC Part 68, Listed to UL 60950-1/CSA 60950-1-03, 1st Edition, Low Voltage Directive 73/23/EEC, R&TTE Directive 1999/5/EC, RoHS Directive 2002/95/EC, WEEE Directive 2002/96/EC |
| Colour Cartridge Life: | 4,500 Pages |
| Colour Copier: | Yes |
| Copier Functions: | Collation, Reduce/Enlarge, 2in1 Copying, ID Card Copy |
| Copier Resolution True Horizontal: | 600 dpi |
| Copier Resolution True Vertical: | 600 dpi |
| Copy First Page: | 14 Seconds |
| Copy Speed Colour: | 5 ppm |
| Copy Speed Monochrome: | 12 ppm |
| Data Compression Protocol: | MH • HR • MMR |
| Depth: | 58.3 cm |
| Drivers: | Print Drivers Windows 2000/XP/2003 Server, Vista Mac OS X version 10.2 or higher |
| Electrical Frequency: | 50 to 60 Hz |
| Electrical Power Consumption Printing: | 450 W |
| Electrical Power Consumption Saving: | 25 W |
| Electrical Power Consumption Standby: | 250 W |
| Electrical Voltage: | 220 to 240 VAC |
| Fax Functions: | Fax memory 4 MB |
| Fax Speed: | 33.6 Kbps |
| Form Factor: | Large Format Multi-Function Printer |
| Group Dials: | Up to 9 |
| Height: | 53.1 cm |
| Management: | MFP ControlCentre®, Xerox CentreWare® Internet Services Embedded Web Server |
| Maximum RAM: | 128 MB |
| Media Supported: | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Memory Size: | 128 MB |
| Mono Cartridge Life: | 4,500 Pages |
| Mono or Colour Printer: | Colour |
| Monthly Duty Cycle: | 35,000 Pages |
| Noise Level: | 53 dbA |
| One Touch Speed Dials: | Up to 9 |
| Operating Humidity: | 15 to 80 % |
| Operating Systems Supported: | Mac OS X version 10.2 or higher, Windows 2000 or higher |
| Operating Temperature: | 10 to 32 °C |
| Paper Handling Input 1: | 200 Sheets |
| Paper Handling Input 2: | Optional 500 Sheet Drawer |
| Paper Handling Output: | 100 Sheets |
| Paper Size: | Tray 1/2: 92 x 148 mm to 216 x 356 mm |
| Paper Trays: | 1 (2) |
| Paper Weight: | 60 to 200 g/Sq m |
| Power Saving Modes: | Energy Star Compliant |
| Print Method: | Laser |
| Print Speed Colour: | 5 ppm |
| Print Speed Monochrome: | 20 ppm |
| Printer Resolution True Horizontal: | 2400 dpi |
| Printer Resolution True Vertical: | 600 dpi |
| RJ-45 Ports: | 10/100Base-TX |
| Scanner Features: | Color scan to email, Scan to TWAIN application, Scan to email, WIA • File formats : PDF, TIFF |
| Scanner Type: | Flatbed |
| Speed Dials: | Up to 100 |
| USB Ports: | 1 x USB 2.0 |
| Warranty: | One-year on-site warranty |
| Weight: | 33 kg |
| Width: | 52.8 cm |
| Similar products in Xerox Printers » Phaser 6115MFP | |
| Xerox Phaser 6115MFPD Printer Duplex Multifunction | £448.86 6115MFPV_D |